U.S. Senate
| Candidate | Votes | Percent |
|---|---|---|
| ✔ JAMES TALARICO (DEM) | 5,362,606 | 55% |
| KEN PAXTON (REP) | 4,167,586 | 43% |
| TED BROWN (LIB) | 186,558 | 2% |
10 Street Name, City Name
Country, Zip Code
555-555-5555
mymail@mailservice.com
2026
Unofficial results until canvassed. ✔ marks a called, conceded or unopposed race.
This page is being updated. More races and official vote totals will be added as they are released.
Statewide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| ✔ JAMES TALARICO (DEM) | 5,362,606 | 55% |
| KEN PAXTON (REP) | 4,167,586 | 43% |
| TED BROWN (LIB) | 186,558 | 2% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ GINA HINOJOSA (DEM) | 5,153,347 | 53% |
| GREG ABBOTT (REP) | 4,437,807 | 46% |
| PAT DIXON (LIB) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ VIKKI GOODWIN (DEM) | Pending | 52% |
| DAN PATRICK (REP) | Pending | 46% |
| ANTHONY CRISTO (LIB) | Pending | Pending |
| KEVIN MCCORMICK (GRN) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ NATHAN JOHNSON (DEM) | Pending | Pending |
| MAYES MIDDLETON (REP) | Pending | Pending |
| TOM OXFORD (LIB) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ SARAH ECKHARDT (DEM) | Pending | 50% |
| DON HUFFINES (REP) | Pending | 47% |
| V. ALONZO ECHAVARRIA-GARZA (LIB) | Pending | Pending |
| SHEHLA FAIZI (GRN) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| BENJAMIN FLORES (DEM) | 4,941,625 | 52% |
| DAWN BUCKINGHAM (REP) | 4,489,058 | 47% |
| NEILL SNIDER (LIB) | 152,319 | 2% |
| Candidate | Votes | Percent |
|---|---|---|
| CLAYTON TUCKER (DEM) | 4,919,118 | 51% |
| NATE SHEETS (REP) | 4,451,199 | 47% |
| AUSTIN R. KELLY (LIB) | 195,339 | 2% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ JON ROSENTHAL (DEM) | Pending | 53% |
| BO FRENCH (REP) | Pending | 46% |
| ARTHUR DIBIANCA (LIB) | Pending | Pending |
Statewide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| JIMMY BLACKLOCK (REP) | Pending | Pending |
| MAGGIE ELLIS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JAMES P. SULLIVAN (REP) | Pending | Pending |
| CHARI KELLY (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| KRISTEN HAWKINS (DEM) | 5,037,277 | 53% |
| KYLE HAWKINS (REP) | 4,484,589 | 47% |
| Candidate | Votes | Percent |
|---|---|---|
| GISELA D. TRIANA (DEM) | 4,960,184 | 52% |
| BRETT BUSBY (REP) | 4,554,034 | 48% |
| Candidate | Votes | Percent |
|---|---|---|
| THOMAS SMITH (REP) | Pending | Pending |
| OKEY ANYIAM (DEM) | Pending | Pending |
| MARK ASH (LIB) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AUDRA RILEY (DEM) | 4,923,991 | 52% |
| KEVIN PATRICK YEARY (REP) | 4,569,857 | 48% |
| Candidate | Votes | Percent |
|---|---|---|
| JOHN MESSINGER (REP) | Pending | Pending |
| HOLLY TAYLOR (DEM) | Pending | Pending |
District-wide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| TAMMIE NIELSEN (REP) | Pending | Pending |
| CORETTA MALLET-FONTENOT (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TIFFANY NELSON (REP) | Pending | Pending |
| MICHELLE PALMER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JULIE PICKREN (REP) | Pending | Pending |
| TIFFANY PERKINZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AUDREY G. YOUNG (REP) | Pending | Pending |
| DANA VAN DE WALKER (DEM) | Pending | Pending |
District-wide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| STEVE TOTH (REP) | Pending | Pending |
| SHAUN FINNIE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ LIZZIE PANNILL FLETCHER (DEM) | Pending | 71% |
| ALEXANDER HALE (REP) | Pending | 28% |
| ESPOIR NGABO (GRN) | Pending | 1% |
| Candidate | Votes | Percent |
|---|---|---|
| JESSICA HART STEINMANN (REP) | Pending | Pending |
| LAURA JONES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ LETICIA GUTIERREZ (DEM) | 97,888 | 58% |
| ALEX MEALER (REP) | 72,227 | 42% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ CHRISTIAN DASHAUN MENEFEE (DEM) | 185,485 | 86% |
| RONALD DWAYNE WHITFIELD (REP) | 29,265 | 14% |
| Candidate | Votes | Percent |
|---|---|---|
| TREVER NEHLS (REP) | Pending | Pending |
| MARQUETTE GREENE-SCOTT (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ SYLVIA GARCIA (DEM) | Pending | Pending |
| MARTHA FIERRO (REP) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| BRIAN BABIN (REP) | 137,887 | 54% |
| RHONDA HART (DEM) | 119,489 | 46% |
| Candidate | Votes | Percent |
|---|---|---|
| JON BONCK (REP) | Pending | 52% |
| MELISSA MCDONOUGH (DEM) | Pending | 47% |
| ALEX MCMENEMY (GRN) | Pending | 1% |
District-wide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| BRETT W. LIGON (REP) | Pending | Pending |
| RON C. ANGELETTI (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DENNIS PAUL (REP) | Pending | Pending |
| SHANNON DICELY (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ BORRIS L. MILES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LOIS W. KOLKHORST (REP) | Pending | Pending |
| ERICA GILLUM (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| STAN STANART (REP) | Pending | Pending |
| STEFANIE BORD (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CHARLES CUNNINGHAM (REP) | Pending | Pending |
| MICHELLE WILLIAMS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TOM BUTLER (REP) | Pending | Pending |
| DESIREE KLAUS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| SCOTT BOWEN (REP) | Pending | Pending |
| ALBERT WITTLIFF (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TOM OLIVERSON (REP) | Pending | Pending |
| BRETT ROBINSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| SCOTT WHITMARSH (REP) | Pending | Pending |
| STACI CHILDS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MIKE SCHOFIELD (REP) | Pending | Pending |
| SARA MCGEE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MANO DEAYALA (REP) | Pending | Pending |
| JOSH WALLENSTEIN (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MIKE MICHNA (REP) | Pending | Pending |
| ANN JOHNSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LIZ RAMOS (REP) | Pending | Pending |
| ODUS E. EVBAGHARU (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| HELEN ZHOU (REP) | Pending | Pending |
| GENE WU (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LACEY HULL (REP) | Pending | Pending |
| TYLER SMITH (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| KYLE HARDING (REP) | Pending | Pending |
| CHARLENE WARD JOHNSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LAURA GARCIA DELEON (REP) | Pending | Pending |
| ARMANDO LUCIO WALLE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JULIE HUNT (REP) | Pending | Pending |
| SENFRONIA THOMPSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| HEIDI HALL (REP) | Pending | Pending |
| HAROLD V. DUTTON, JR (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| FRANK SALAZAR (REP) | Pending | Pending |
| ANA HERNANDEZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAVID FLORES (REP) | Pending | Pending |
| MARY ANN PEREZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| INOCENSIA MORENO (REP) | Pending | Pending |
| CHRISTINA MORALES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ALEXANDRIA NICOLE BUTLER (REP) | Pending | Pending |
| LAUREN ASHLEY SIMMONS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| THEODIS DANIEL (REP) | Pending | Pending |
| JOLANDA JONES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AMANDA LABRIE (REP) | Pending | Pending |
| PENNY MORALES SHAW (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAVE BENNETT (REP) | Pending | Pending |
| DARLENE BREAUX (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| VALOREE SWANSON (REP) | Pending | Pending |
| A'YONNA KELLUM (DEM) | Pending | Pending |
District-wide vote totals
| Candidate | Votes | Percent |
|---|---|---|
| SCOTT BRISTER (REP) | Pending | Pending |
| JERRY ZIMMERER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| SCOTT K. FIELD (REP) | Pending | Pending |
| TOM BAKER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| APRIL FARRIS (REP) | Pending | Pending |
| MARC M. MEYER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| KEVIN JEWELL (REP) | Pending | Pending |
| SARAH BETH LANDAU (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| KEN WISE (REP) | Pending | Pending |
| WILLIAM DEMOND (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TODD FRANKFORT (REP) | Pending | Pending |
| VERONICA RIVAS-MOLLOY (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAVID GUNN (REP) | Pending | Pending |
| JULIE COUNTISS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JESSICA CAIRD (REP) | Pending | Pending |
| AMY GUERRA (DEM) | Pending | Pending |
Harris County vote totals
| Candidate | Votes | Percent |
|---|---|---|
| NILE COPELAND (REP) | Pending | Pending |
| LATOSHA LEWIS PAYNE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| PAUL M. SULLIVAN (REP) | Pending | Pending |
| RABEEA COLLIER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| GERALD FOWLER (REP) | Pending | Pending |
| TANYA GARRISON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| VANCE CHRISTOPHER (REP) | Pending | Pending |
| TAMIKA "TAMI" CRAFT (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AARON ADAMS (REP) | Pending | Pending |
| BEAU MILLER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAVID "DAVE" HARVEY (REP) | Pending | Pending |
| LAUREN REEDER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CELENA GUERRA PAWLAK (REP) | Pending | Pending |
| CORY DON SEPOLIO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| BRIAN STALEY (REP) | Pending | Pending |
| DEDRA DAVIS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CHRIS CARMONA (REP) | Pending | Pending |
| CHRISTINE WEEMS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| GREG TRAVIS (REP) | Pending | Pending |
| DONNA ROTH (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AMY STRICKLING (REP) | Pending | Pending |
| SAMANTHA Y. DAVIS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ MICHELLE MOORE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MARIA VALERIA BROCK (REP) | Pending | Pending |
| LEAH SHAPIRO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TAMI C. PIERCE (REP) | Pending | Pending |
| STEPHANIE MORALES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| BRENT HAYNES (REP) | Pending | Pending |
| DANILO "DANNY" LACAYO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LANCE LONG (REP) | Pending | Pending |
| JULIA MALDONADO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| HEATHER HUDSON (REP) | Pending | Pending |
| KATHERINE "KAT" THOMAS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MARK GOLDBERG (REP) | Pending | Pending |
| ANDREA BEALL (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| STEPHEN F. DRIVER (REP) | Pending | Pending |
| BEVERLY D. ARMSTRONG (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TONY COVENY (REP) | Pending | Pending |
| BRIAN EDWARD WARREN (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CAROLINE DOZIER (REP) | Pending | Pending |
| ALYSON ALMAGUER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MEGAN LONG (REP) | Pending | Pending |
| CHRIS MORTON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CHUCK SILVERMAN (REP) | Pending | Pending |
| JOSH HILL (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAVID W. OVERHULS (REP) | Pending | Pending |
| HILARY UNGER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| NATHAN MOSS (REP) | Pending | Pending |
| LORI CHAMBERS GRAY (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JASON A. CAMPO (REP) | Pending | Pending |
| MELISSA MARIE MORRIS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| BRYAN HONEYCUTT (REP) | Pending | Pending |
| VERONICA M. NELSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| VANESSA VELASQUEZ (REP) | Pending | Pending |
| KATHRYN "KATIE" WILSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LORI ANN DEANGELO (REP) | Pending | Pending |
| TIFFANY M. HILL (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| DAN SIMONS (REP) | Pending | Pending |
| RAMONA FRANKLIN (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| PEYTON PEEBLES (REP) | Pending | Pending |
| BREANNA SCHWARTZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| PAULA VLAHAKOS (REP) | Pending | Pending |
| ANGELA M. LANCELIN (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ROSE CARDENAS (REP) | Pending | Pending |
| DAMIANE DIANNE CURVEY (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MELISSA FERTEL (REP) | Pending | Pending |
| LINDA MARIE DUNSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JOE RADLER (REP) | Pending | Pending |
| GERMAINE JANET TANNER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JESUS GUILLEN (REP) | Pending | Pending |
| TERESA WALDROP (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ ANGELA GRAVES-HARRINGTON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ JANICE BERG (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ SANDRA PEAKE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ GLORIA LOPEZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ SONYA L. HEATH (DEM) | Pending | Pending |
Harris County vote totals
| Candidate | Votes | Percent |
|---|---|---|
| ✔ LETITIA PLUMMER (DEM) | 813,708 | 61% |
| ORLANDO SANCHEZ (REP) | Pending | 39% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ ABBIE KAMIN (DEM) | Pending | 62% |
| JACQUELINE LUCCI SMITH (REP) | 494,567 | 38% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ TENESHIA HUDSPETH (DEM) | Pending | 63% |
| MIKE WOLFE (REP) | Pending | 37% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ DARRELL JORDAN, JR (DEM) | Pending | 61% |
| CHRIS DANIEL (REP) | Pending | 39% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ CARLA L. WYATT (DEM) | Pending | 60% |
| MARC COWART (REP) | Pending | 40% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ ADRIAN GARCIA (DEM) | 172,308 | 66% |
| RICHARD VEGA (REP) | 90,619 | 34% |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ LESLEY BRIONES (DEM) | 188,562 | 62% |
| STEVE RADACK (REP) | 114,053 | 38% |
| Candidate | Votes | Percent |
|---|---|---|
| ERICA DAVIS (DEM) | Pending | Pending |
| SARTAJ BAL (REP) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| SILKY JOSHI-MALIK (DEM) | Pending | Pending |
| DENISE DICK (REP) | Pending | Pending |
Harris County vote totals
| Candidate | Votes | Percent |
|---|---|---|
| JAMIE KING (REP) | Pending | Pending |
| SONIA LOPEZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MARK MONTGOMERY (REP) | Pending | Pending |
| EBONY N. WILLIAMS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ISRAEL GARCIA (REP) | Pending | Pending |
| LASHAWN A. WILLIAMS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JOHN DONOVAN (REP) | Pending | Pending |
| M. MONICA SINGH (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JERMAINE THOMAS (DEM) | 815,253 | 62% |
| RICHARD LANIER FASON (REP) | 495,786 | 38% |
| Candidate | Votes | Percent |
|---|---|---|
| ERIN SWANSON (REP) | Pending | Pending |
| ALEX SALGADO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MATT ALFORD (REP) | Pending | Pending |
| MATTHEW RUBEN PEREZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LESLIE R. JOHNSON (REP) | Pending | Pending |
| CARLOS ALBERTO AGUAYO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| REBECCA PHILIPS ACETO (REP) | Pending | Pending |
| SHANNON B. BALDWIN (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| STELLA STEVENS (REP) | Pending | Pending |
| DAVID M. FLEISCHER (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JOSHUA NORMAND (REP) | Pending | Pending |
| KELLEY ANDREWS (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| THOMAS ADAM BRODRICK (REP) | Pending | Pending |
| ANDREW A. WRIGHT (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| VICTOR FLORES (REP) | Pending | Pending |
| ERIKA RAMIREZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| TORIA J. FINCH (DEM) | 805,185 | 62% |
| XAVIER ALFARO (REP) | 502,059 | 38% |
| Candidate | Votes | Percent |
|---|---|---|
| JUANITA A. JACKSON (DEM) | 819,911 | 63% |
| BAO HOANG (REP) | 489,859 | 37% |
| Candidate | Votes | Percent |
|---|---|---|
| SEDRICK T. WALKER II (DEM) | 804,252 | 62% |
| ELIZABETH BUSS (REP) | 502,687 | 38% |
| Candidate | Votes | Percent |
|---|---|---|
| ANNA EMMONS (REP) | Pending | Pending |
| ASHLEY MAYES GUICE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| AMBER COX (REP) | Pending | Pending |
| RAUL RODRIGUEZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JESSICA N. PADILLA (REP) | Pending | Pending |
| YAHAIRA QUEZADA (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| STEPHEN C. ST. MARTIN (REP) | Pending | Pending |
| TONYA JONES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LOYD H. WRIGHT (REP) | Pending | Pending |
| JERRY SIMONEAUX (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| PAUL SHANKLIN (REP) | Pending | Pending |
| PAMELA MEDINA (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| RONALD SCHRAMM (REP) | Pending | Pending |
| JASON COX (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| KEVIN FULTON (REP) | Pending | Pending |
| JAMES HORWITZ (DEM) | Pending | Pending |
Precinct vote totals
| Candidate | Votes | Percent |
|---|---|---|
| ✔ STEVE DUBLE (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JACK EZELL (REP) | Pending | Pending |
| DOLORES LOZANO (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ LUCIA BATES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LARYSSA KORDUBA (REP) | Pending | Pending |
| SEAN SIMON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| MARK FURY (REP) | Pending | Pending |
| LISA JEFFERSON (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ ANGELA D. RODRIGUEZ (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| ✔ MELANIE MILES (DEM) | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LOUIE DITTA (REP) | Pending | Pending |
| NICOLAS JUAN (DEM) | Pending | Pending |
Harris County vote totals
| Candidate | Votes | Percent |
|---|---|---|
| KATHY BLUEFORD-DANIELS | Pending | Pending |
| BEVERLY BARRETT | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CHRIS EHLINGER | Pending | Pending |
| JOURDYN WILSON | Pending | Pending |
| CLAUDIO GUTIERREZ | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| CRIS MOSES | Pending | Pending |
| ERICKA MCCRUTCHEON | Pending | Pending |
| JESUS NIETO | Pending | Pending |
District vote totals
| Candidate | Votes | Percent |
|---|---|---|
| ✔ WINFORD ADAMS JR. | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| RHONDA NEWHOUSE | Pending | Pending |
| KENNETH WILLIAMS JR. | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| LACEY DERRINGTON | Pending | Pending |
| PATRICK BEECHER | Pending | Pending |
| Candidate | Votes | Percent |
|---|---|---|
| JOSEPH M. FERGUSON | Pending | Pending |
| JOHN E. MCSTRAVICK | Pending | Pending |
Harris, Fort Bend and Montgomery county totals
| Choice | Votes | Percent |
|---|---|---|
| ✔ FOR | 420,641 | 71% |
| AGAINST | 168,044 | 29% |